Whakaahuatanga
I hangaia mai i te rauemi pumau ABS pumau, ka taea e tēnei tohu te tu atu i ngā āhuatanga pakeke, tae atu ki te whakaeke ki te haumākū, ngā matū, me te wiri tinana. Ko tēnei hanga pakari e whakarite ana i te roa o te wā me te mahi pono i roto i ngā taiao ahumahi. Ko te rauemi ABS, ka taea e tēnei tohu te tu atu i ngā āhuatanga pakeke, tae atu ki te whakapā atu ki te makuku, ngā matū, me te wiri tinana. Ko tēnei hanga pakari e whakarite ana i te roa o te wā me te mahi pono i roto i ngā taiao ahumahi.
| Tūemi | Whakaahuatanga | ||
| Hua | ABS UHF I runga i te whakarewa Tapanga MT003-Monza R6-P | ||
| Momo maramara | Impinj/Monza R6-P Ko te tikanga o te whakawātea | ||
| Te Mahara EPC | 128Bits | ||
| Mahara Kaiwhakamahi | 32Bits | ||
| Te Mahara TID | 48Bits | ||
| Rauemi | ABS | ||
| Te auau | 902- 928MHz ((US) | ||
| Aratau Mahi | He mea whakakahore | ||
| Te tawhiti pānui (kaiwhānui pūmau) | 10-12 m (paparanga whakarewa) | ||
| Te tawhiti pānui (Pānuitanga ringaringa) | 5-6 m (paparanga whakarewa) | ||
| Te kawa | ISO/IEC 18000-6C & EPC ao Kāwai 1 Gen 2 | ||
| Te ora o te IC | 10 tau te rokiroki raraunga | ||
| Te pāmahana mahi/Wāngū | (-40°C ki te +85°C) | ||
| Te pāmahana rokiroki/Wāngū | (-40°C ki te +85°C) | ||
| Te rahi o te TAG ((mm) | 162*80*18.5 | ||
| ranei Whakaritea | |||
| Taumaha | 96.8g | ||
| Te Whakamahinga | Te aroturuki i ngā taputapu, te aroturuki i ngā patu, te whakahaere i ngā taputapu hauora, te aroturuki i ngā taputapu, ngā taputapu raina whakaputa, te whakahaere IT/tawhitiwhiti, etc. | ||
| Whakakahoretanga | E hāngai ana ō mātou taunakitanga ki ō mātou mōhiotanga me ō mātou wheako hou, ka mau tonu i a mātou ngā tika katoa mō te whakamārama whakamutunga. | ||
