Whakaahuatanga
Whakaahuatanga Hua:
Ko te Mi4210 he tapanga me te hiku i hangaia e te hinengaro mo nga tapanga whakapaipai kia rite ki te taiao motuhake. Whai muri i te whakamātautau, ehara i te mea anake e whakamahia ana i roto i nga tapanga whakapaipai, engari e whakamahia ana hoki i roto i te taura, karaihe, taonga papai, whakahaere hokohoko me etahi atu mara
Ngā āhuatanga o te hua:
| Tūemi | Whakaahuatanga | |
| Hua | UHF RFID Tapanga whakapaipai Mi4210-M730 Ko te tikanga o te whakaurunga | |
| Momo maramara | Impinj/M730 Ko te tikanga o te mahi | |
| Te Mahara EPC | 128Bits | |
| Mahara Kaiwhakamahi | 0Bits | |
| Te Mahara TID | 48Bits | |
| Te auau | 860960MHz | |
| Aratau Mahi | He mea whakakahore | |
| Te kawa | ISO 18000-63/Gen2v2 Ko te tikanga o te whakaurunga | |
| Te mana o te mana ESD | 2KV te nui rawa. 2000V | |
| Te ora o te IC | 100,000 Huringa papatono, 10 tau rokiroki raraunga | |
| Te pāmahana mahi/Wāngū | [-25°C ki +50°C]/ 20% ki te 80% | |
| Te pāmahana rokiroki/Wāngū | Mai i te rā hanga, 1 tau i te 23±5°C / 50%±10%RH), whakawātea te putea hauā, ā, karo i te whakawātea tika ki te rā. | |
| Te rahi o te ANTENNA ((mm) | 42*10mm | |
| Ngā Rahi e wātea ana (mm) | 100*17mm | |
| ranei Whakaritea | ||
| Te Whakamahinga | Logistics, kakahu, hokohoko kore tangata, whakahaere rauemi hauora me ētahi atu rawa aroturuki | |
| Whakakahoretanga | E hāngai ana ō mātou taunakitanga ki ō mātou mōhiotanga me ō mātou wheako hou, ka mau tonu i a mātou ngā tika katoa mō te whakamārama whakamutunga. | |
