Whakaahuatanga
Whakaahuatanga Hua:
Ko te Alien 9640 he rauemi whai take matatika hihiko i te wā katoa, e taea ana te whakamahi i roto i tētahi hanganga āhuarangi o ratou mahi, pērā i te whakahaere kaiwhakauru me te waehanga pākete. I whakawheowheo ngā Higgs9 UHF RFID IC o Alien me te hoahoa whakapūtanga taketake o te Squiggle, ka tukua e te 9640 te hītori matua o te EPC Gen 2 me te tirotiro whenua i ngā utu pai. Kei te whakaae ngā inlay 9640 ki te Ture Whakahaere Taonga, ā, kei te whakamanahia te whakahaere whakarite i runga i ngā taaroa ā-motu o Nukutaiemana, Oropi, Mūtomotu Iti, Rāhui, me Afirika. Hei tānga mō te Squiggle, engari kaore i te wehe, ko ngā kākahu kawe, ngā tohu paletti, ngā tohu kawe kākahu, ngā tohu kawe whakaaturanga, ngā tohu whakahau, ngā whakahaere taonga, me ngā tohu kōnae kōnae.
Ngā āhuatanga o te hua:
| Tūemi | Whakaahuatanga | |
| Hua | Ko te tohu UHF RFID 9640-Higgs9 | |
| Momo maramara | Alien/Higgs9 Ko te tikanga o te whakaari | |
| Te Mahara EPC | 96 ~ 496Bits | |
| Mahara Kaiwhakamahi | Tae noa ki te 688Bits | |
| Te Mahara TID | 48Bits | |
| Te auau | 860960MHz | |
| Aratau Mahi | He mea whakakahore | |
| Te kawa | ISO/IEC 18000-6C EPC Kāwai 1 Gen2 | |
| Te mana o te mana ESD | 2KV te nui rawa. 2000V | |
| Te ora o te IC | 100,000 Huringa papatono, 10 tau rokiroki raraunga | |
| Te pāmahana mahi/Wāngū | [-25°C ki +50°C]/ 20% ki te 80% | |
| Te pāmahana rokiroki/Wāngū | Mai i te rā hanga, 1 tau i te 23±5°C / 50%±10%RH), whakawātea te putea hauā, ā, karo i te whakawātea tika ki te rā. | |
| Te rahi o te ANTENNA ((mm) | 94.8*8.15mm | |
| Ngā Rahi e wātea ana (mm) | 100*15mm | |
| 100*50mm | ||
| ranei Whakaritea | ||
| Te Whakamahinga | ngā pouaka ngaru, ngā papa papa, ngā tohu whakairi kakahu, ngā tohu tueke, ngā tohu tuku, te whakahaere rawa, me ngā tohu kōpaki. | |
| Whakakahoretanga | E hāngai ana ō mātou taunakitanga ki ō mātou mōhiotanga me ō mātou wheako hou, ka mau tonu i a mātou ngā tika katoa mō te whakamārama whakamutunga. | |
