Whakaahuatanga
Whakaahuatanga Hua:
I hangaia mai i te rauemi ABS roa, ka taea e tēnei tohu te tu atu i ngā āhuatanga pakeke, tae atu ki te whakaeke ki te haumākū, ngā matū, me te pānga tinana. Ko tēnei hanga pakari e whakarite ana i te roa o te wā me te mahi pono i roto i ngā taiao ahumahi. Ko te rauemi ABS, ka taea e tēnei tohu te tu atu i ngā āhuatanga pakeke, tae atu ki te whakapā atu ki te makuku, ngā matū, me te wiri tinana. Ko tēnei hanga pakari e whakarite ana i te roa o te wā me te mahi pono i roto i ngā taiao ahumahi.
Ngā āhuatanga o te hua:
| Tūemi | Whakaahuatanga | ||
| Hua | ABS UHF I runga i te whakarewa Taitara MT002-Higgs-9 | ||
| Momo maramara | He tangata whenua kē/ Higgs-9 | ||
| Te Mahara EPC | 96-480 ngā moka | ||
| Mahara Kaiwhakamahi | 512 ngā pātene | ||
| Te Mahara TID | 64 ngā pātene | ||
| Rauemi | ABS+PC | ||
| Te auau | 902- 928MHz ((US) | ||
| Aratau Mahi | He mea whakakahore | ||
| Te tawhiti pānui (kaiwhānui pūmau) | 10-12 m (paparanga whakarewa) | ||
| Te tawhiti pānui (Pānuitanga ringaringa) | 5-6 m (paparanga whakarewa) | ||
| Te kawa | ISO 18000-63/Gen2v2 Ko te tikanga o te whakaurunga | ||
| Te ora o te IC | 10 tau te rokiroki raraunga | ||
| Te pāmahana mahi/Wāngū | (-40°C ki te +85°C) | ||
| Te pāmahana rokiroki/Wāngū | (-40°C ki te +85°C) | ||
| Te rahi o te TAG ((mm) | 134*20.5*13mm | ||
| ranei Whakaritea | |||
| Taumaha | 14.5 g | ||
| Te Whakamahinga | Te aroturuki i ngā taputapu, te aroturuki i ngā patu, te whakahaere i ngā taputapu hauora, te aroturuki i ngā taputapu, ngā taputapu raina whakaputa, te whakahaere IT/tawhitiwhiti, etc. | ||
| Whakakahoretanga | E hāngai ana ō mātou taunakitanga ki ō mātou mōhiotanga me ō mātou wheako hou, ka mau tonu i a mātou ngā tika katoa mō te whakamārama whakamutunga. | ||
