Whakaahuatanga
Whakaahuatanga Hua:
Ko te Mi2727-Higgs9 he tapanga UHF RFID tino pai i hangaia mō ngā tono rongoā me ngā tuku tere. E whakaatu ana i te rorohiko avanzada Higgs9 me te whakatutuki i te ISO 18000-6C, ka tuku tēnei tapanga i te pātea pānui pai me te pono, ahakoa i ngā taiao e hiahia ana. Ka whakarite te tākai i te tirohanga tika me te whaihua o ngā pūkete i roto i te mekameka tuku, e whakakaha ana i te tika o te rārangi me te whaihua o ngā whakahaere. Ko tōna hoahoa pakari he mea whakarite mō te tukanga raraunga tere me te whakahaere mōhiohio haumaru, e waiho ana hei otinga pai mō ngā rongoā hou me ngā ratonga tuku tere. Mā te tākai, ka taea e ngā kamupene te whakapai i ā rātou whakahaere, te whakaiti i ngā hapa, me te whakakaha i te tirohanga o te mekameka tuku.
Ngā āhuatanga o te hua:
| Tūemi | Whakaahuatanga | |
| Hua | Ko te tohu Mi2727-Higgs9 | |
| Momo maramara | Alien/Higgs9 Ko te tikanga o te whakaari | |
| Te Mahara EPC | 96 ~ 496Bits | |
| Mahara Kaiwhakamahi | Tae noa ki te 688Bits | |
| Te Mahara TID | 48Bits | |
| Te auau | 860960MHz | |
| Aratau Mahi | He mea whakakahore | |
| Te kawa | ISO/IEC 18000-6C EPC Kāwai 1 Gen2 | |
| Te mana o te mana ESD | 2KV te nui rawa. 2000V | |
| Te ora o te IC | 100,000 Huringa papatono, 10 tau rokiroki raraunga | |
| Te pāmahana mahi/Wāngū | [-25°C ki +50°C]/ 20% ki te 80% | |
| Te pāmahana rokiroki/Wāngū | Mai i te rā hanga, 1 tau i te 23±5°C / 50%±10%RH), whakawātea te putea hauā, ā, karo i te whakawātea tika ki te rā. | |
| Te rahi o te ANTENNA ((mm) | 27*27mm | |
| Ngā Rahi e wātea ana (mm) | 30*30mm | |
| ranei Whakaritea | ||
| Te Whakamahinga | Te whakahaere rongoā me te tuku tere | |
| Whakakahoretanga | E hāngai ana ō mātou taunakitanga ki ō mātou mōhiotanga me ō mātou wheako hou, ka mau tonu i a mātou ngā tika katoa mō te whakamārama whakamutunga. | |
